Saturday 28 February 2026 (14:00 - 16:00)
| Building Type | Attached |
| Type of Property | Two or more storey |
| Year constructed | 2022 |
| Living area |
| Heating system |
Electric baseboard units |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 2nd floor | Primary bedroom | 4.2x4.8 M | |
| PRINCIPAL | 2nd floor | Bedroom | 4.16x3.17 M | |
| PRINCIPAL | 2nd floor | Bedroom | 3.25x3.8 M | |
| PRINCIPAL | 2nd floor | Walk-in closet | 1.98x2.2 M | |
| PRINCIPAL | 2nd floor | Bathroom | 3.18x3.36 M | |
| PRINCIPAL | Ground floor | Kitchen | 2.6x3.8 M |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Sewage system |
Municipal sewer |