| Building Type | Semi-detached |
| Type of Property | Apartment |
| Year constructed | 2020 |
| Living area |
| Heating system |
Electric baseboard units |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Garden level | Living room | 10x11 P | Floating floor |
| PRINCIPAL | Garden level | Dining room | 10x11 P | Floating floor |
| PRINCIPAL | Garden level | Kitchen | 9x8 P | Floating floor |
| PRINCIPAL | Garden level | Primary bedroom | 10.6x12.6 P | Floating floor |
| PRINCIPAL | Garden level | Bedroom | 9.6x10.3 P | Floating floor |
| PRINCIPAL | Garden level | Bathroom | 5.6x11 P | Ceramic tiles |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted heat pump |
| Sewage system |
Municipal sewer |